Rental Rates
Summer |
6/14-9/6 | $259/nt or $1554/wk |
Fall | 9/7-9/30 | $203/nt or $1218/wk |
Lt Fall | 10/1-11/21 | $180/nt or $1080/wk |
Winter | 11/22-12/13 | $340/nt or $2040/wk |
12/14-12/25 | $510/nt or $3060/wk | |
12/26-1/1 | $645/nt | |
1/2-2/11 | $380/nt or $2280/wk | |
2/12-3/4 | $445/nt or $2670/wk | |
3/5-3/11 | $510/nt | |
3/12-3/18 | $620/nt | |
3/19-3/25 | $445/nt or $2670/wk | |
3/26-4/4 | $380/nt or $2280/wk | |
Discount Ski Tickets and Rentals. Rates do not include taxes of 13.5%. Cleaning fee of $120 for 2 nights or less |